Home Services Catalog Contact Us News

Recommended
For: Use on high pressure
sewer jetting equipment
Innercore:
Neutral color seamless polyester tube
Reinforcement: One and
two braids
of high tensile
synthetic fiber
Cover: Bonded green
high abrasion mold and fungus resistant polyether-urethane
| Hose Part No. |
Nominal I.D. |
Nominal O.D. |
Maximum Oper. Pressure |
Minimum Burst Pressure |
Min. Bend Radius (in.) |
Wgt. Per 100Ft. (Lbs.) |
||||
| in. | mm. | in. | mm. | PSI | BAR | PSI | BAR | |||
| SWRG-02 | 1/8 | 3.18 | .31 | 7.75 | 4,000 | 276 | 12,000 | 690 | 1.2 | 3.0 |
| SWRG-03 | 3/16 | 4.76 | .41 | 10.29 | 4,000 | 276 | 12,000 | 690 | 1.7 | 5.0 |
| SWRG-04 | 1/4 | 6.35 | .51 | 12.83 | 4,000 | 276 | 12,000 | 690 | 2.0 | 7.0 |
| SWRG-06 | 3/8 | 9.53 | .72 | 18.29 | 4,000 | 276 | 12,000 | 690 | 2.5 | 14.0 |
| SWRG-08 | 1/2 | 12.70 | .84 | 20.34 | 4,000 | 276 | 12,000 | 690 | 3.0 | 16.0 |



Phone: 800-525-8463 440-946-0719 Fax: 440-946-4620 sales@flexinc.com Rev B Jan.2011
Hydraulic System Contacts - Jetting System Contacts - Paint Spray Systems Contacts - Pneumatic System Contacts