DYNA FLEX Thermoplastic Hose and Fittings
Home Services Catalog Contact Us News
ORFS O-RING FACE SEAL FEMALE 45 degree
elbow (SAEJ1456)
|
|
PART NO. | HOSE I.D. IN |
DASH SIZE |
HOLE THREAD "T" |
HEX MM "E" |
CUTOFF IN. "C" |
Drop "X" |
| ORFS-45-04-04 | 1/4 | 04 | 9/16-18 | 7/8 | .787 | .512 | |
| ORFS-45-04-06 | 1/4 | 04 | 9/16-18 | 7/8 | .787 | .551 | |
| ORFS-45-05-06 | 5/16 | 05 | 11/16-16 | 7/8 | .827 | .551 | |
| ORFS-45-06-06 | 3/8 | 06 | 11/16-16 | 7/8 | .827 | .590 | |
| ORFS-45-06-08 | 3/8 | 06 | 13/16-16 | 31/32 | .827 | .630 | |
| ORFS-45-08-08 | 1/2 | 08 | 13/16-16 | 31/32 | .945 | .827 | |
| ORFS-45-08-10 | 1/2 | 08 | 1-14 | 1-3/16 | 1.299 | .866 | |
| ORFS-45-08-12 | 1/2 | 08 | 1-3/16-12 | 1-13/32 | 1.299 | .905 | |
| ORFS-45-10-10 | 5/8 | 10 | \1-14 | 1-3/16 | 1.299 | .748 | |
| ORFS-45-12-10 | 3/4 | 12 | 1-14 | 1-3/16 | 1.299 | .866 | |
| ORFS-45-12-12 | 3/4 | 12 | 1-14 | 1-13/32 | 1.338 | .905 | |
| ORFS-45-12-16 | 3/4 | 12 | 1-7/16-12 | 1-5/8 | 1.417 | .945 | |
| ORFS-45-16-16 | 1 | 16 | 1-7/16-12 | 1-5/8 | 1.456 | 1.181 |
800-525-8463 440-946-0719 Fax: 440-946-4620 Sitemap
Hydraulic System Contacts - Jetting System Contacts - Paint Spray Systems Contacts - Pneumatic System Contacts