DYNA FLEX  Thermoplastic Hose and Fittings

                           Home           Services         Catalog          Contact Us          News

                         Metric Standpipe 90

Standpipe 90 degree elbow fitting

 PART #

 

HOSE
I.D.

 

 

DASH
SIZE

 

PIPE
MM
"T"

 

CUTOFF
IN.
"C"

 

 

DROP
IN.
"H"

 

2203-6mm90 3/16 03 6 7/8 1-1/4
2203-8mm90 3/16 03 8 7/8 1-1/4
2204-6mm90 1/4 04 6 1 1-3/8
2204-8mm90 1/4 04 8 1 1-13/32
2204-10mm90 1/4 04 10 1 1-7/16
2204-12mm90 1/4 04 12 1 1-7/16
2205-10mm90 5/16 05 10 1-1/8 1-9/16
2205-12mm90 5/16 05 12 1-1/8 1-5/8
2206-10mm90 3/8 06 10 1-9/32 1-9/16
2206-12mm90 3/8 06 12 1-9/32 1-9/16
2206-14mm90 3/8 06 14 1-9/32 1-3/4
2206-15mm90 3/8 06 15 1-9/32 1-5/8
2208-14mm90 1/2 08 14 1-17/32 1-31/32
2208-15mm90 1/2 08 15 1-17/32 1-13/16
2208-16mm90 1/2 08 16 1-17/32 2
2208-18mm90 1/2 08 18 1-5/8 2-1/4
2210-18mm90 5/8 10 18 1-5/8 2-1/4
2210-20mm90 5/8 10 20 1-7/8 2-9/16
2210-22mm90 5/8 10 22 2-1/16 2-25/32
2212-20mm90 3/4 12 22 1-15/16 2-9/16
2212-22mm90 3/4 12 22 2-1/8 2-25/32
2212-25mm90 3/4 12 25 2-1/4 3
2216-25mm90 1 16 25 2-9/32 3
2216-28mm90 1 16 28 2-9/16 3-5/16

2216-30mm90

1 16 30 2-51/8 3-1/2