DYNA FLEX  Thermoplastic Hose and Fittings

                           Home           Services         Catalog          Contact Us          News

                         Metric Standpipe

 PART NO.

HOSE
I.D.

 

DASH
SIZE

 

PIPE
MM
"T"

CUTOFF
IN.
"C"

 

2202-4mmss* 1/8 02 4 1-5/16
2202-6mmss* 1/8 02 6 1-5/16
2203-6mm 3/16 03 6 1-3/16
2203-8mm 3/16 03 8 1-1/8
2204-6mm 1/4 04 6 1-1/4
2204-8mm 1/4 04 8 1-3/16
2204-10mm 1/4 04 10 1-9/32
2204-12mm 1/4 04 12 1-3/16
2205-10mm 5/16 05 10 1-7/32
2205-12mm 5/16 05 12 1-3/16
2206-10mm 3/8 06 10 1-3/16
2206-12mm 3/8 06 12 1-1/4
2206-14mm 3/8 06 14 1-17/32
2206-15mm 3/8 06 15 1-1/4
2208-14mm 1/2 08 14 1-17/32
2208-15mm 1/2 08 15 1-5/16
2208-16mm 1/2 08 16 1-17/32
2208-18mm 1/2 08 18 1-3/8
2210-18mm 5/8 10 18 1-3/8
2210-20mm 5/8 10 20 1-3/4
2210-22mm 5/8 10 22 1-9/32
2212-18mm 3/4 12 20 1-15/32
2212-20mm 3/4 12 22 1-13/16
2212-22mm 3/4 12 22 1-1/2
2212-25mm 3/4 12 25 1-15/16
2216-25mm 1 16 25 2
2216-28mm 1 16 28 1-5/8
2216-30mm 1 16 30 2-1/8

*SS Stainless Steel material