DYNA FLEX  Thermoplastic Hose and Fittings

                           Home           Services         Catalog          Contact Us          News

                         METRIC STANDPIPE 45

PART NO.

 

HOSE
I.D..

 

 

DASH
SIZE

 

PIPE
MM
"T"

 

CUTOFF
IN.
"C"

 

 

DROP
IN.
"H"

 

 
2203-6mm45 3/16 03 6 1 1-1/2  
2203-8mm45 3/16 03 8 1 1-1/2  
2204-6mm45 1/4 04 6 1-3/16 1-7/8  
2204-8mm45 1/4 04 8 1-1/8 1-25/32  
2204-10mm45 1/4 04 10 1-3/16 1-7/8  
2205-10mm45 5/16 05 10 1-3/16 1-7/8  
2205-12mm45 5/16 05 12 1-1/8 1-9/16  
2206-10mm45 3/8 06 10 1-11/32 2-9/32  
2206-12mm45 3/8 06 12 1-11/32 2-9/32  
2206-14mm45 3/8 06 14 1-17/32 2-1/2  
2206-15mm45 3/8 06 15 1-11/32 2-9/32  
2208-14mm45 1/2 08 14 1-11/16 2-29/32  
2208-15mm45 1/2 08 15 1-17/32 2-25/32  
2208-16mm45 1/2 08 16 1-21/32 2-31/32  
2208-18mm45 1/2 08 18 1-1/4 2-7/16  
2210-18mm45 5/8 10 18 1-1/4 2-7/16  
2210-20mm45 5/8 10 20 1-11/32 2-7/16  
2210-22mm45 5/8 10 22 1-3/8 2-11/16  
2212-20mm45 3/4 12 20 1-3/8 2-11/16  
2212-22mm45 3/4 12 22 1-3/8 2-11/16  
2212-25mm45 3/4 12 25 1-17/32 2-31/32  
2216-25mm45 1 16 25 1-17/32 2-15//16  
2216-28mm45 1 16 28 1-1/2 2-7/8  

2216-30mm45

1 16 30 1-11/16 3-5/16